Features:
■ Modular design
■ Stability enhanced by robust design
■ Ergonomic design arm rest
■ Smooth and parallel width adjustment
■ PCB inspection mode provided
■ Different lengths available upon request
■ Multi-zone concept available upon request
■ Variable speed control
■ SMEMA compatible
■ Antistatic conveyor belt
■ Equipped with lighting features
Technique Parameter
| Description | This unit is used as a visual inspection station for operators between SMD Machines or board handing unit |
| Conveyor Speed | 0.5 - 20 m / min or specify |
| Power Source | 100-230VAC(specify),1ph |
| Power Consumption | 80VA max |
| Conveyor Direction | L→R / R→L(Option) |
Specification Parameter (Unit:mm)
| Model | MTT-CV350 | MTT-CV500 |
| Effective PCB Size(W2) | 50-350 | 50-500 |
| Dimension(L×W×H) | 1000×695×910 | 1000×845×910 |
| (H) | 910±20 (or specify) | 910±20 (or specify) |
| (W3) | 228 | 228 |
| Weight | Approx.75kg | Approx.85kg |
